Index of /node_modules/@types/three/src/math

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Box2.d.ts 2025-02-05 14:42 1.4K 
 Box3.d.ts 2025-02-05 14:42 2.2K 
 Color.d.ts 2025-02-05 14:42 5.3K 
 Cylindrical.d.ts 2025-02-05 14:42 509  
 Euler.d.ts 2025-02-05 14:42 1.1K 
 Frustum.d.ts 2025-02-05 14:42 1.0K 
 Interpolant.d.ts 2025-02-05 14:42 272  
 Line3.d.ts 2025-02-05 14:42 807  
 MathUtils.d.ts 2025-02-05 14:42 3.4K 
 Matrix3.d.ts 2025-02-05 14:42 4.0K 
 Matrix4.d.ts 2025-02-05 14:42 8.0K 
 Plane.d.ts 2025-02-05 14:42 1.5K 
 Quaternion.d.ts 2025-02-05 14:42 4.8K 
 Ray.d.ts 2025-02-05 14:42 1.8K 
 Sphere.d.ts 2025-02-05 14:42 1.1K 
 Spherical.d.ts 2025-02-05 14:42 530  
 SphericalHarmonics3...>2025-02-05 14:42 2.1K 
 Triangle.d.ts 2025-02-05 14:42 2.0K 
 Vector2.d.ts 2025-02-05 14:42 11K 
 Vector3.d.ts 2025-02-05 14:42 7.0K 
 Vector4.d.ts 2025-02-05 14:42 5.1K 
 interpolants/ 2025-02-05 14:42 -